| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 900 | 3000 | 27L |
| 1200 | 3000 | 36L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 600 | 3000 | 18L |
| 900 | 3000 | 27L |
| 1200 | 3000 | 36L |
| 1500 | 3000 | 45L |
| 1800 | 3000 | 54L |
| 2100 | 3000 | 63L |
| 2400 | 3000 | 72L |
DAC Red Forrt is a residential plotted development by DAC Developers l...Read More