| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Building | 4000 | 15Cr |
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Building | 4000 | 15Cr |
Commercial property for sale at PORUR on Arcot road. Re...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 1355 | 94L* |
| Commercial Plot | 1736 | 1.38Cr* |
| Commercial Plot | 1518 | 1.06Cr* |
| Commercial Plot | 1119 | 78L* |
| Commercial Plot | 1485 | 1.18Cr* |
| Villa Plot | 1692 | 1.18Cr* |
| Commercial Plot | 1517 | 1.21Cr* |
| Commercial Plot | 1033 | 82L* |
| Villa Plot | 775 | 54L* |
CMDA & RERA Approved Total Extent: 12.5 Acres Total Plo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 4600 | 66L* |
Dtcp approved plot On road project Mappedu junction ...Read More