| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 2606 | 3.77Cr |
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1146 | 65L* |
Architecturally & Structurally designed flats Loft and cub-bo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 1998 | 1.37Cr* |
| 3BHK | 1550 | 1.02Cr* |
| 3BHK | 1947 | 1.28Cr* |
| 3BHK | 1476 | 97L* |
| 2BHK | 1024 | 74L* |
| 3BHK | 1051 | 76L* |
| 2BHK | 1001 | 73L* |
| 4BHK | 2100 | 1.44Cr* |
| 4BHK | 2000 | 1.37Cr* |
A home is more than four walls. That is why it is important to choose ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1330 | 6L* |
| Plot | 1650 | 8L* |
| Plot | 1950 | 9L* |
| Plot | 2400 | 12L* |
Green Clouds residential project offers a great opportunity for plot b...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1046 | 64L* |
| 2BHK | 1047 | 64L* |
| 3BHK | 1703 | 1.05Cr* |
| 3BHK | 1568 | 97L* |
| 3BHK | 1545 | 95L* |
| 3BHK | 1593 | 98L* |
| 4BHK | 2185 | 1.35Cr* |
RWD Waterfront is one of the most prestigious project of RWD. Waterfro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1999 | 2.50Cr* |
| 3BHK | 1999 | 2.79Cr* |
| 3BHK | 2144 | 2.89Cr* |
| 3BHK | 2176 | 2.99Cr* |
| 4BHK | 2665 | 3.88Cr* |
| 4BHK | 2665 | 3.98Cr* |
Somewhere in the heart of anna nagar life is elevating to the peak of ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 570 | 17L* |
| Plot | 890 | 26L* |
| Plot | 1120 | 33L* |
| Plot | 1500 | 44L* |
| Plot | 1974 | 59L* |
Situated in a prime location with easy access to major highways and am...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 11L* |
| Plot | 1142 | 10L |
| Plot | 1480 | 14L* |
| Plot | 1376 | 13L* |
| Plot | 1665 | 15L* |
Adiyogi “kanchi padmavathi garden”-15 acres gated township...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 53L* |
| Plot | 1000 | 58L* |
| Plot | 1200 | 70L* |
| Plot | 1300 | 76L* |
| Plot | 1500 | 88L* |
Ambattur Next Thirumulaivoil Fully Gated Community CMDA & ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L* |
| Plot | 1200 | 8L* |
| Plot | 1600 | 11L* |
| Plot | 2000 | 14L* |
| Plot | 2400 | 16L* |
DTCP & RERA Approved Plots Near New Parandur International Airport...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 545 | 4L* |
| Plot | 900 | 7L* |
| Plot | 1411 | 11L* |
| Plot | 1200 | 9L* |
DTCP Approved Between Sevvapet to Red Hills Main Road Bank Loan ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1048 | 78L* |
PROJECT HIGHLIGHTS Architecturally & Structurally designe...Read More