| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 11L* |
| Plot | 1142 | 10L |
| Plot | 1480 | 14L* |
| Plot | 1376 | 13L* |
| Plot | 1665 | 15L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 11L* |
| Plot | 1142 | 10L |
| Plot | 1480 | 14L* |
| Plot | 1376 | 13L* |
| Plot | 1665 | 15L* |
Adiyogi “kanchi padmavathi garden”-15 acres gated township...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 900 | 53L* |
| Plot | 1000 | 58L* |
| Plot | 1200 | 70L* |
| Plot | 1300 | 76L* |
| Plot | 1500 | 88L* |
Ambattur Next Thirumulaivoil Fully Gated Community CMDA & ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L* |
| Plot | 1200 | 8L* |
| Plot | 1600 | 11L* |
| Plot | 2000 | 14L* |
| Plot | 2400 | 16L* |
DTCP & RERA Approved Plots Near New Parandur International Airport...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 545 | 4L* |
| Plot | 900 | 7L* |
| Plot | 1411 | 11L* |
| Plot | 1200 | 9L* |
DTCP Approved Between Sevvapet to Red Hills Main Road Bank Loan ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 2BHK | 1048 | 78L* |
PROJECT HIGHLIGHTS Architecturally & Structurally designe...Read More