| PLOT SIZE (SQ.FT) | PLOT PRICE |
|---|---|
| 3560 | 1.31Cr* |
| 4000 | 1.48Cr* |
| 4897 | 1.81cR* |
| PLOT SIZE (SQ.FT) | PLOT PRICE |
|---|---|
| 3560 | 1.31Cr* |
| 4000 | 1.48Cr* |
| 4897 | 1.81cR* |
Patta land for sale in Kovalam ECR, suitable for RESORT 500 meters ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3666 SQ.FT | 1.46Cr* |
| 3709 SQ.FT | 1.48Cr* |
Premium Patta land sale at OMR Available plot sizes: 3666 Sq.ft and...Read More