| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 889 | 48.8L* |
| PLOT | 994 | 54.6L* |
| PLOT | 1033 | 56.8L* |
| PLOT | 1051 | 57.79L* |
| PLOT | 1079 | 59.33L* |
| PLOT | 1273 | 70L* |
| PLOT | 1394 | 76.6L* |
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 889 | 48.8L* |
| PLOT | 994 | 54.6L* |
| PLOT | 1033 | 56.8L* |
| PLOT | 1051 | 57.79L* |
| PLOT | 1079 | 59.33L* |
| PLOT | 1273 | 70L* |
| PLOT | 1394 | 76.6L* |
STAAR HOMES presents SAPPHIRE - a DTCP and RERA-approved plotted...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 688 | 45.4L* |
| PLOT | 891 | 58.8L* |
| PLOT | 991 | 65.4L* |
| PLOT | 1051 | 69.3L* |
| PLOT | 1326 | 87.5L* |
| PLOT | 1527 | 1Cr* |
| PLOT | 1650 | 1.08L* |
Discover Staar Elite City, a premium CMDA-approved plot...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 758 | 36L* |
| PLOT | 857 | 41L* |
| PLOT | 956 | 45.8L* |
| PLOT | 1053 | 50.5L* |
| PLOT | 1179 | 56.6L* |
| PLOT | 1677 | 80L* |
| PLOT | 2017 | 96.8L* |
| PLOT | 2456 | 1.1Cr* |
| PLOT | 2860 | 1.37Cr* |
Staar Homes presents Serasa Royal 'C' - a DTCP and RERA-approv...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 800 | 23L |
| PLOT | 1000 | 29L |
| PLOT | 1200 | 34.8L |
| PLOT | 1500 | 43.5L |
| PLOT | 1800 | 52.2L |
| PLOT | 2000 | 58L |
Sri City (or Sri City Extension) in Padappai, Chennai is a newly launc...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 600 | 21.6L* |
| PLOT | 800 | 28.8L* |
| PLOT | 1000 | 36L* |
| PLOT | 1200 | 43.2L* |
| PLOT | 1500 | 54L* |
| PLOT | 1800 | 64.8L* |
| PLOT | 2100 | 75.6L* |
| PLOT | 2400 | 86.4L* |
Arcaria is a premium, under-construction gated community plot developm...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 600 | 15.3L* |
| PLOT | 900 | 22.9L* |
| PLOT | 1200 | 30.6L* |
| PLOT | 1800 | 45.9L* |
| PLOT | 2000 | 51L* |
Discover premium living at Serasa Magnora, an exclusive villa plots pr...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 755 | 24L* |
| PLOT | 925 | 29.5L* |
| PLOT | 1062 | 33.9L* |
| PLOT | 1260 | 40L* |
| PLOT | 1493 | 47.7L* |
| PLOT | 1843 | 58.8L* |
Premium Residential villa plots for sale at Manimangalam,Kolathur.Layo...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 600 | 13L* |
| PLOT | 800 | 17.6L* |
| PLOT | 1000 | 22L* |
| PLOT | 1200 | 26.4L* |
A highly secure, premium residential villa plot enclave spanning acros...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 1000 | 33L* |
| PLOT | 1200 | 39.6L* |
Serasa Coastal Town is a premium, newly launched gated residential plo...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 1200 | 99.5L* |
| PLOT | 1300 | 1.08Cr* |
| PLOT | 1400 | 1.16Cr* |
| PLOT | 1500 | 1.24Cr* |
| PLOT | 1600 | 1.32Cr* |
| PLOT | 1758 | 1.45Cr* |
Welcome to more great projects, a premium compounded community nestled...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 1550 | 1.24Cr* |
Premium CMDA Approved plot for sale at Old Perungalathur of size 1550s...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| FARMLAND | 10000 sqft onwards | 30L* |
Premier Housing & Properties offers dedicated farm land plot devel...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 715 | 15.7L* |
| PLOT | 850 | 18.7L* |
| PLOT | 1000 | 22L |
| PLOT | 1100 | 24L* |
| PLOT | 1200 | 26.4L* |
| PLOT | 1374 | 30.2L* |
Discover the perfect blend of serene living and high-growth investment...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 700 | 43L* |
| PLOT | 900 | 55L* |
| PLOT | 1200 | 74L* |
| PLOT | 1500 | 93L* |
| PLOT | 1800 | 1.1Cr* |
| PLOT | 2400 | 1.48Cr* |
a secure, under-construction gated community development by Staar Elit...Read More
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 648 | 16L* |
| PLOT | 900 | 22.9L* |
| PLOT | 1200 | 30.6L* |
| PLOT | 1500 | 38L* |
| PLOT | 1800 | 45.9L* |
| PLOT | 2400 | 61L* |
| PLOT | 2800 | 71.4L* |
| PLOT | 3200 | 81.6L* |
| PLOT | 5000 | 1.27Cr* |
Discover premium living at Serasa Magnora, an exclusive villa plots pr...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 640 | 20.4L* |
| PLOT | 800 | 25.6L |
| PLOT | 1000 | 32L |
| PLOT | 1200 | 38.4L |
| PLOT | 1500 | 48L |
| PLOT | 2100 | 67.2L |
| PLOT | 2400 | 76.8L |
| 2BHK VILLA | 39L | |
| 3BHK VILLA | 45L |
Empire Township Madhavaram (often referred to as Empire City / Townshi...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| PLOT | 1200 onwards | 26.4L* |
Thanigai Estates offers residential plots in Gnayiru (located in North...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| PLOT | 800 | 32L |
| PLOT | 900 | 36L |
| PLOT | 1000 | 40L |
| PLOT | 1100 | 44L |
| PLOT | 1200 | 48L |
| PLOT | 1300 | 52L |
| PLOT | 1400 | 56L |
| PLOT | 1500 | 60L |
Gardenia is a gated community plot development located in&nb...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.