| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 733 | 32.9L* |
| PLOT | 800 | 36L* |
| PLOT | 900 | 40L* |
| PLOT | 1000 | 45L* |
| PLOT | 1100 | 49L* |
| PLOT | 1313 | 59L* |
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 733 | 32.9L* |
| PLOT | 800 | 36L* |
| PLOT | 900 | 40L* |
| PLOT | 1000 | 45L* |
| PLOT | 1100 | 49L* |
| PLOT | 1313 | 59L* |
Serasa Golden Gateway is a premium, ready-to-move gated community plot...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 600 | 22L* |
| PLOT | 700 | 26L* |
| PLOT | 800 | 30L* |
| PLOT | 900 | 33L* |
| PLOT | 1000 | 37L* |
| PLOT | 1200 | 45L* |
| PLOT | 1350 | 50L* |
Shri Sheshadri Nagar in Maraimalai Nagar is a thoughtfully planned gat...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 900 | 48L* |
| PLOT | 1000 | 53L* |
| PLOT | 1100 | 58L* |
| PLOT | 1200 | 64L* |
| PLOT | 1300 | 69L* |
| PLOT | 1400 | 74.9L* |
| PLOT | 1500 | 80L* |
Empire Elite Garden (also known as Pandian Elite Garden) is a premium,...Read More
| TYPE | SIZE(sqft) | PRICE |
|---|---|---|
| PLOT | 800 | 65.6L* |
| PLOT | 1000 | 82L |
| PLOT | 1200 | 98.4L* |
| PLOT | 1400 | 1.14Cr* |
| PLOT | 1600 | 1.31Cr |
| PLOT | 1800 | 1.46Cr* |
| PLOT | 2000 | 1.64Cr* |
Yes Vee Elite Garden is a highly secure, premium gated community layou...Read More
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 590 | 11.8L |
| PLOT | 800 | 16L |
| PLOT | 1200 | 24L |
| PLOT | 1500 | 30L |
| PLOT | 2000 | 40L |
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3558 | 71L* |
Build your dream home in Pannur, one of Chennai’s fastest-growin...Read More
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 780 | 41.7L* |
| PLOT | 849 | 45.4L* |
| PLOT | 900 | 48L* |
| PLOT | 1039 | 55.5L* |
| PLOT | 1136 | 60.7L* |
| PLOT | 1206 | 64.5L* |
| PLOT | 1374 | 73.5L* |
Empire Elite Garden (also known as Empire Elite Garden Nagar or Pandia...Read More
| TYPE | SIZE(sq.ft) | PRICE |
|---|---|---|
| PLOT | 715 | 15.7L* |
| PLOT | 803 | 17.6L* |
| PLOT | 974 | 21.4L* |
| PLOT | 1054 | 23L* |
| PLOT | 1154 | 25.7L* |
| PLOT | 1261 | 27.7L* |
| PLOT | 1374 | 30L* |
Discover the perfect blend of serene living and high-growth investment...Read More
| TYPE | SIZE(sq.ft) | PLOT PRICE(Rs) |
|---|---|---|
| PLOT | 700 | 7L |
| PLOT | 900 | 9L |
| PLOT | 1100 | 11L |
| PLOT | 1300 | 13L |
| PLOT | 1500 | 15L |
| PLOT | 1700 | 17L |
| PLOT | 1900 | 19L |
| PLOT | 2100 | 21L |
| PLOT | 2400 | 24L |
VSS Mega Town Phase-4 Project is Offered by VSS Associates Housing and...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 17.99L |
| PLOT | 1000 | 29.99L |
| PLOT | 1500 | 44.98L |
| PLOT | 2000 | 59.98L |
| PLOT | 2400 | 71.97L |
| PLOT | 2700 | 80.97L |
| PLOT | 3000 | 89.97L |
THE SAGA – Sriperumbudur is more than just a plotted development...Read More
| TYPE | PLOT SIZE | PLOT SIZE |
|---|---|---|
| PLOT | 600 | 14.94L |
| PLOT | 800 | 19.92L |
| PLOT | 1000 | 24.9L |
| PLOT | 1200 | 29.88L |
| PLOT | 1500 | 37.35L |
| PLOT | 1800 | 44.82L |
| PLOT | 2100 | 52.29L |
| PLOT | 2400 | 59.76L |
Arcadia Aerocity – Kanchipuram | 180 Acres Integrated Township* ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 40 Acres | 2Cr* /Acre |
40 Acres of land for sale at Vallur,subba Reddy Palayam village . 2...Read More
| TYPE | PLOT SIZE | PRICE |
|---|---|---|
| PLOT | 1673 | 10.03L* |
| PLOT | 1740 | 10.44L* |
Sri Ganapathy Nagar in Maduranthakam is an emerging residential plot l...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1440Sq.ft | 43.2L* |
DTCP Approved Residential Plot for Sale * 📍 Sonali Lake View Townsh...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| PLOT | 800 | 21.6L |
| PLOT | 1000 | 27L |
| PLOT | 1200 | 32.4L |
| PLOT | 1500 | 40.5L |
| PLOT | 1800 | 48.6L |
| PLOT | 2100 | 56.7L |
| PLOT | 2400 | 64.8L |
Avira in Maraimalai Nagar is a premium residential plot development si...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 2400 | 48L |
| PLOT | 2800 | 56L |
| PLOT | 3200 | 64L |
| PLOT | 3600 | 72L |
| PLOT | 4000 | 80L |
K G R Avenue ensures a coveted lifestyle and offers a convenient livin...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 600 | 3.6L |
| 800 | 600 | 4.8L |
| 1000 | 600 | 6L |
| 1200 | 600 | 7.2L |
| 1500 | 600 | 9L |
| 1700 | 600 | 10.2L |
| 1900 | 600 | 11.4L |
| 2100 | 600 | 12.6L |
| 2400 | 600 | 14.4l |
ZAN CITY PHASE-1, வடகொட்டிப்பாக்கம், மரக்காணம் ப்ளாட் விலை: ர...Read More
| LAND SIZE | LAND PRICE |
|---|---|
| 5000 sq.ft | 27.5L* |
| 10000 sq.ft | 55L |
Merloam Aadhira Sandalwood Farms: Embark on your personalized piece of...Read More
| TYPE | PLOT SIZE | PLOT PRICE |
|---|---|---|
| PLOT | 600 | 9L |
| PLOT | 800 | 12L |
| PLOT | 1000 | 15L |
| PLOT | 1200 | 18L |
| PLOT | 1500 | 22.5L |
| PLOT | 1700 | 25.5L |
| PLOT | 1900 | 28.5L |
| PLOT | 2100 | 31.5L |
| PLOT | 2400 | 36L |
A Premium Residential Address Designed for Tomorrow Vision’s ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1100 | 6.6L |
| 800 | 1100 | 8.8L |
| 1000 | 1100 | 11L |
| 1200 | 1100 | 13.2L |
| 1500 | 1100 | 16.5L |
| 1700 | 1100 | 18.7L |
| 1900 | 1100 | 20.9L |
| 2100 | 1100 | 23.1L |
| 2400 | 1100 | 26.4L |
Located near the upcoming Parandhur Greenfield Airport, Vision’s...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2200 | 13L* |
| 800 | 2200 | 17L* |
| 1000 | 2200 | 22L* |
| 1200 | 2200 | 26L* |
| 1500 | 2200 | 33L |
| 1700 | 2200 | 37L* |
| 2000 | 2200 | 44L |
Vision’s Signature – Ananthapuram is a premium DTCP and RE...Read More
Chennai Land offers a wide range of plots for sale, including residential plots, DTCP-approved plots, CMDA-approved plots, villa plots, gated community plots, and premium investment plots across prime locations in Chennai.
Yes. Many properties listed on Chennai Land are DTCP-approved or CMDA-approved. We recommend buyers verify all legal documents, approvals, and ownership details before completing a property purchase.
Popular locations include Tambaram, Guduvanchery, Kelambakkam, Vandalur, Oragadam, Avadi, Poonamallee, Thirumazhisai, Perungalathur, and other fast-growing areas with excellent connectivity and infrastructure.
Chennai continues to be one of India's fastest-growing real estate markets. With expanding infrastructure, metro connectivity, IT corridors, and industrial developments, investing in plots offers excellent long-term appreciation and future returns.
Consider factors such as location, legal approvals, road access, nearby schools and hospitals, public transport, future infrastructure developments, and your budget before selecting a plot.
Yes. Chennai Land features DTCP-approved and CMDA-approved plots across Chennai, making it easier for buyers to explore legally approved residential properties.
Simply open the property listing and use the enquiry form or contact information provided on the page. You can connect directly with the property owner or developer to schedule a site visit or request more details.
Chennai Land connects buyers with property owners and developers. Any brokerage or commission depends on the individual property listing and the seller's terms, if applicable.
Yes. Chennai Land allows you to browse and compare multiple plots based on location, price, plot size, approvals, amenities, and investment potential to help you make an informed decision.
Yes. With continuous urban development, growing demand for residential land, and major infrastructure projects, plots in Chennai remain one of the preferred long-term real estate investment options for homebuyers and investors.