| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
Rate per sqft – Rs.1950/- and Rs 2150/- Plots From 800 to 160...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
400 ft Outer Ring Road 5 mini GST Road 5 mini New Busstand termi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1550 | 1.39Cr |
Project Type – Premium Residential Apartments Area – 10...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1550 | 1.39Cr |
Project Type – Premium Residential Apartments Area – 10...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
Premium gated community biggest Township villa’s & plots ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 3190 | 1.33Cr* |
| Plot | 2200 | 92L* |
| Plot | 1990 | 83L* |
| Plot | 1740 | 73L* |
| Plot | 1560 | 65L* |
| Plot | 1260 | 52L* |
| Plot | 829 | 34L* |
Project within in the DABC DTCP & RERA APPROVED Total extent...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 6L |
| Plot | 873 | 7L |
| Plot | 1000 | 9L |
| Plot | 1139 | 10L |
| Plot | 1403 | 12L |
Check out this residential project for sale by Sree Balaji Properties ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 708 | 6L |
| Plot | 873 | 7L |
| Plot | 1000 | 9L |
| Plot | 1139 | 10L |
| Plot | 1403 | 12L |
Check out this residential project for sale by Sree Balaji Properties ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1155 | 15L* |
| Plot | 1540 | 20L* |
| Plot | 700 | 9L* |
நமது பாலூரில் வீட்டு மனைகள் 2 லட்சம் முன் பணம் மட்டுமே பழயசீவரம்...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 1oL |
Near srm agriculture college From our site 10 minutes to thakshashi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 1oL |
Near srm agriculture college From our site 10 minutes to thakshashi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 916 | 3L |
| Plot | 1200 | 4L |
| Plot | 2333 | 8L |
| Plot | 2785 | 10L |
எஸ்ஆர்எம் விவசாயக் கல்லூரி அருகில் எங்கள் தளத்தில் இருந்து 10 நிமிட...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 400 | 6L* |
| Plot | 600 | 9L* |
| Plot | 1800 | 27L* |
| Plot | 2800 | 42L* |
| Plot | 3500 | 52L* |
Plot for sale Thirumalisai to thiruvallur Road From Road just 50...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 400 | 6L* |
| Plot | 600 | 9L* |
| Plot | 1800 | 27L* |
| Plot | 2800 | 42L* |
| Plot | 3500 | 52L* |
Plot for sale Thirumalisai to thiruvallur Road From Road just 50...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1146 | 65L* |
Architecturally & Structurally designed flats Loft and cub-bo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1146 | 65L* |
Architecturally & Structurally designed flats Loft and cub-bo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 62L* |
| Plot | 2850 | 74L* |
பச்சை கலரில் மார்க் செய்யப்பட்ட,இரண்டு கட்டிடங்களுக்கும் ஒட்டிய பட்டா ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 588 | 11L* |
| Plot | 750 | 15L* |
| Plot | 900 | 18L* |
| Plot | 1100 | 22L* |
| Plot | 1300 | 26L* |
Dtcp&rera approved ready to construction villa plots for sale near...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 2L |
| Plot | 1000 | 4L |
| Plot | 1400 | 6L |
| Plot | 1800 | 8L |
| Plot | 2200 | 10L |
DTCP அங்கீகாரம் பெற்ற வீட்டு மனைகள் மனை சுற்றிலும் பாதுகாப்பு வேல...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 2L* |
| Plot | 1000 | 4L* |
| Plot | 1400 | 6L* |
| Plot | 1800 | 8L* |
| Plot | 2200 | 10L* |
DTCP அங்கீகாரம் பெற்ற வீட்டு மனைகள் மனை சுற்றிலும் பாதுகாப்பு வேல...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 770 | 26L |
| Plot | 950 | 33L |
| Plot | 1250 | 43L |
| Plot | 1400 | 49L |
| Plot | 1600 | 56L |
| Plot | 2400 | 84L |
Rate Rs.3500/sqft Sqft sizes: 726sqft to 1530sqft Property Type ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 27L* |
| Plot | 900 | 49L* |
| Plot | 1200 | 66L* |
| Plot | 1636 | 89L* |
Location: Padur Total units : 111 Plots Ranging from 523 –...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 27L* |
| Plot | 900 | 49L* |
| Plot | 1200 | 66L* |
| Plot | 1636 | 89L* |
Location: Padur Total units : 111 Plots Ranging from 523 –...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
Project type: Plot Location: Tharapakkam, Chennai. Total ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
Project type: Plot Location: Tharapakkam, Chennai. Total ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 24L* |
| Plot | 850 | 40L* |
| Plot | 1150 | 55L* |
| Plot | 1650 | 79L* |
| Plot | 2200 | 1.05Cr* |
| Plot | 2300 | 1.10Cr* |
| Plot | 2600 | 1.24Cr* |
3 km fromAvadi RailwayStation 1.5 kmfrom HinduCollege ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 24L* |
| Plot | 850 | 40L* |
| Plot | 1150 | 55L* |
| Plot | 1650 | 79L* |
| Plot | 2200 | 1.05Cr* |
| Plot | 2300 | 1.10Cr* |
| Plot | 2600 | 1.24Cr* |
3 km fromAvadi RailwayStation 1.5 kmfrom HinduCollege ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 721 | 18L |
| Plot | 850.2 | 21.25L |
| Plot | 960 | 23.97L |
| Plot | 1004.5 | 25.11L |
| Plot | 1175 | 29.33L |
| Plot | 1300.2 | 32.50L |
| Plot | 1465 | 36.58L |
| Plot | 1662.3 | 40.55L |
| Plot | 1630 | 40.70L |
| Plot | 2197.6 | 54.94L |
Your Dream Plot Awaits Prime Location On – Chennai –...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1058 | 64L |
| 2BHK | 1284 | 78L |
| 2BHK | 1287 | 78L |
| 2BHK | 1333 | 81L |
| 3BHK | 1437 | 87L |
| 3BHK | 1445 | 88L |
| 3BHK | 1456 | 88L |
| 3BHK | 1457 | 88L |
| 3BHK | 1579 | 96L |
DRA D Elite is a project by DRA Group in Chennai. It is a Under Constr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1058 | 64L |
| 2BHK | 1284 | 78L |
| 2BHK | 1287 | 78L |
| 2BHK | 1333 | 81L |
| 3BHK | 1437 | 87L |
| 3BHK | 1445 | 88L |
| 3BHK | 1456 | 88L |
| 3BHK | 1457 | 88L |
| 3BHK | 1579 | 96L |
DRA D Elite is a project by DRA Group in Chennai. It is a Under Constr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 786 | 29L* |
| Plot | 1649 | 62L* |
| Plot | 1329 | 50L* |
| Plot | 1031 | 39L* |
SPP Serene in Pudupakkam, Chennai South is a ready-to-move h...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 786 | 29L* |
| Plot | 1649 | 62L* |
| Plot | 1329 | 50L* |
| Plot | 1031 | 39L* |
SPP Serene in Pudupakkam, Chennai South is a ready-to-move h...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 970 | 38L |
| Plot | 1218 | 48L |
Premier JJS Garden Phase 1 is a residential plot by Premier Housing An...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1025 | 37L* |
| Plot | 1502 | 55L* |
| Plot | 1366 | 50L* |
Premier Garden is a CMDA approved villa plots situated at west tamabar...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 660 | 8L* |
| Plot | 840 | 11L* |
This property developed as a plot spread in 33 acre land space totally...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 860 | 41L* |
| Plot | 950 | 45L* |
Fairmont Estates in Poonamallee, Chennai West is a ready-to-move housi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1000 | 21L* |
Premier Saraswathi Nagar Amenities Children’s play area ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1600 | 30L* |
Sizes 572.00 sq.ft. – 1700.00 sq....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 2500 | 1.67Cr* |
| 4BHK | 2506 | 1.67Cr* |
| 3BHK | 2110 | 1.41Cr* |
| 3BHK | 2117 | 1.41Cr* |
Casagrand Majestica has been built to give its residents the most unpa...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 1998 | 1.37Cr* |
| 3BHK | 1550 | 1.02Cr* |
| 3BHK | 1947 | 1.28Cr* |
| 3BHK | 1476 | 97L* |
| 2BHK | 1024 | 74L* |
| 3BHK | 1051 | 76L* |
| 2BHK | 1001 | 73L* |
| 4BHK | 2100 | 1.44Cr* |
| 4BHK | 2000 | 1.37Cr* |
A home is more than four walls. That is why it is important to choose ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 1.08Cr |
Emerald Enclave welcomes you with warmth and character with a collecti...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2000 | 95L* |
| Plot | 1350 | 64L* |
JJS Garden by Premier Housing and Properties, a premium collection of ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 5BHK | 3300 | 4.38Cr* |
| 5BHK | 3200 | 4.25Cr* |
| 5BHK | 3400 | 4.52Cr* |
| 5BHK | 3765 | 5Cr* |
| 5BHK | 3739 | 4.97Cr* |
| 4BHK | 2200 | 2.92Cr* |
| 4BHK | 2600 | 3.45Cr* |
| 3BHK | 1500 | 1.74Cr* |
| 3BHK | 1790 | 2.08Cr* |
| 3BHK | 1968 | 2.29Cr* |
| 3BHK | 1900 | 2.21Cr* |
| 3BHK | 1890 | 2.19Cr* |
| 3BHK | 1894 | 2.20Cr* |
Purva Somerset House stands as an esteemed residential venture situate...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | |
| Plot | 1000 | 26L |
| Plot | 1600 |
JJS Ashok Nagar is a premium villa plot development located right next...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 13L |
| Plot | 2000 | 44L |
Premium Residential Plots @Sriperambathur Rate Per Sq Feet : 2...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 837 | 53L* |
| 2BHK | 928 | 59L* |
| 3BHK | 1269 | 81L* |
| 3BHK | 1410 | 90L* |
| 3BHK | 1611 | 1.03Cr* |
Steeped in design: Living in a AK CHRYSOLITE is a matter of pride. The...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 837 | 53L* |
| 2BHK | 928 | 59L* |
| 3BHK | 1269 | 81L* |
| 3BHK | 1410 | 90L* |
| 3BHK | 1611 | 1.03Cr* |
Steeped in design: Living in a AK CHRYSOLITE is a matter of pride. The...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 39L |
| Plot | 1100 | 60L |
Price Rs.5500/per sqr.ft (Negotiable) Plots Range 700-1100 sq.ft Res...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 832 | 4L* |
| Plot | 1150 | 5L* |
| Plot | 1772 | 8L* |
Make your dream home a reality with beautiful plots by MyVGP. We belie...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 788 | 45L* |
| Plot | 1198 | 69L* |
| Plot | 1409 | 81L* |
| Plot | 2773 | 1.60Cr* |
Just Opp to Kilambakkam new Bus Terminus New CMDA APPROVED LAYOUT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1330 | 6L* |
| Plot | 1650 | 8L* |
| Plot | 1950 | 9L* |
| Plot | 2400 | 12L* |
Green Clouds residential project offers a great opportunity for plot b...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 959 | 52L |
| Plot | 1279 | 70L |
| Plot | 1939 | 1.06Cr |
This is CMDA Approved Plots Rate Per sqft Rs:5500 Available Road...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 860 | 27L |
| Plot | 1000 | 32L |
The project is situated in a prime location, the Satellite City in OMR...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2889 | 1.30Cr |
| Plot | 3088 | 1.38Cr |
| Plot | 3411 | 1.53Cr |
Check out Ampai Extasea Beach Plots and Villas in ECR, one of the upco...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2889 | 1.30Cr |
| Plot | 3088 | 1.38Cr |
| Plot | 3411 | 1.53Cr |
Check out Ampai Extasea Beach Plots and Villas in ECR, one of the upco...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 5L* |
| Plot | 1400 | 9L* |
| Plot | 2100 | 14L* |
Ponneri, Perumbedu ( per sqft 698)only&hellip 24/7 water & Electr...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 839 | 16L |
| Plot | 964 | 19L |
| Plot | 1205 | 24L |
| Plot | 1910 | 38L |
KPN is an Indian Conglomerate company in Urapakkam, Chennai, Tamilnadu...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 563 | 17L* |
| Plot | 660 | 20L* |
| Plot | 681 | 21L* |
| Plot | 759 | 23L* |
| Plot | 800 | 25L* |
| Plot | 825 | 25L* |
| Plot | 850 | 26L* |
| Plot | 900 | 28L* |
| Plot | 925 | 28L* |
| Plot | 945 | 30L* |
| Plot | 1020 | 31L* |
| Plot | 1110 | 34L* |
| Plot | 1252 | 39L* |
| Plot | 1361 | 42L* |
| Plot | 1413 | 44L* |
Elite Estate is proudly launching Muthukumaran Nagar, CMDA-approved an...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 14L* |
| Plot | 1032 | 25L* |
| Plot | 1485 | 36L* |
| Plot | 2340 | 57L* |
Premier Housing & Properties is a company developing Real Assets o...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 680 | 32L* |
| Plot | 1222 | 58L* |
| Plot | 2000 | 96L* |
| Plot | 2700 | 1.29Cr* |
Embark on a journey of unparalleled luxury and opulence at ADITHI, a m...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 680 | 32L* |
| Plot | 1222 | 58L* |
| Plot | 2000 | 96L* |
| Plot | 2700 | 1.29Cr* |
Embark on a journey of unparalleled luxury and opulence at ADITHI, a m...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 30L* |
| Plot | 1450 | 36L* |
| Plot | 1800 | 45L* |
Urban Edge is a dream-come-true for those who wish to experience Chenn...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 30L* |
| Plot | 1450 | 36L* |
| Plot | 1800 | 45L* |
Urban Edge is a dream-come-true for those who wish to experience Chenn...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 3L* |
| Plot | 1800 | 11L* |
| Plot | 2400 | 15L* |
Atchaya Avenue, Oragadam-Walajabad, located very close to the industri...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 4L* |
| Plot | 1000 | 8L* |
| Plot | 1800 | 14L* |
| Plot | 2400 | 19L* |
SSLF Launched new DTCP Approved Project ON Road (Proposed Maduranthaga...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1000 | 4L* |
| Plot | 1200 | 5L* |
| Plot | 1600 | 7L* |
| Plot | 2400 | 10L* |
SSLF Launched DTCP Approved Plots just Rs 2.7 lacs only (Limited Perio...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1008 | 66L* |
| -- | 1224 | 81L* |
| -- | 1211 | 80L* |
| -- | 1221 | 81L* |
Perumbakkam, which used to be a small village in the outskirts of Chen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1590 | 42L* |
| Plot | 1900 | 51L* |
| Plot | 2400 | 64L* |
Project Area 0.07 Acres Sizes 800.00 sq.ft. 2400.00 sq.ft. Proje...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1590 | 42L* |
| Plot | 1900 | 51L* |
| Plot | 2400 | 64L* |
Project Area 0.07 Acres Sizes 800.00 sq.ft. 2400.00 sq.ft. Proje...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 787 | 43L |
| Plot | 1291 | 71L |
| Plot | 1521 | 83L |
Easton Enclave in Perungalathur: Experience Opulence in Residential Pl...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 19L* |
| Plot | 1600 | 52L* |
| Plot | 2329 | 76L* |
| Plot | 2400 | 79L* |
A Minicity for a Balanced Lifestyle A Mini city within Chennai City...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 601 | 9L* |
| Plot | 1502 | 22L* |
| Plot | 2089 | 31L* |
Just 3 kilometres from the buzzing area of Kelambakkam (OMR), the tran...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1156 | 35L |
| Plot | 1515 | 46L |
Kelambakkam-Thaiyur Premium Gated Community Luxury villa plots in G...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 794 | 61L* |
| Plot | 1646 | 1.26Cr* |
| Plot | 2292 | 1.76Cr* |
| Plot | 2741 | 2.11Cr* |
* Total plot extent:-7.40 acre. * Total plots:- 101. * Ready to ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 3328 | 69L |
| Plot | 2607 | 54L |
| Plot | 1795 | 37L |
| Plot | 1200 | 25L |
Our Site Location new satellite city mahabalipuram Pudhupattinam on Ro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 676 | 52L |
| Plot | 751 | 57L |
| Plot | 935 | 71L |
| Plot | 1341 | 1.03Cr |
| Plot | 1562 | 1.20Cr |
| Plot | 1862 | 1.43Cr |
| Plot | 2526 | 1.94Cr |
| Plot | 3254 | 2.50Cr |
| Plot | 3541 | 2.72Cr |
| Plot | 3859 | 2.97Cr |
TVS Emerald Hamlet is the new premium residential Plotted development ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 29L* |
| Plot | 1200 | 54L* |
| Plot | 1800 | 81L* |
Tambaram is the residential locality in Southern Chennai located adjac...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 38L |
| Plot | 850 | 40L |
| Plot | 950 | 45L |
| Plot | 1100 | 52L |
| Plot | 1200 | 57L |
| Plot | 1250 | 59L |
| Plot | 1400 | 66L |
| Plot | 1550 | 74L |
| Plot | 1600 | 76L |
| Plot | 1700 | 81L |
| Plot | 1800 | 85L |
| Plot | 2300 | 1.09Cr |
| Plot | 2400 | 1.14Cr |
JJS Garden by Premier Housing and Properties, a premium collection of ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 920 | 14L* |
| Plot | 110 | 17L* |
| Plot | 1220 | 19L* |
| Plot | 1330 | 21L* |
| Plot | 1486 | 23L* |
i. Pearl County by Urban Tree, a premium collection of plots located i...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1605 | 72L* |
| Plot | 1501 | 67L* |
| Plot | 1450 | 65L* |
| Plot | 1334 | 60L* |
| Plot | 1294 | 58L* |
| Plot | 1150 | 51L* |
| Plot | 920 | 14L* |
| Plot | 1110 | 17L* |
| Plot | 1220 | 19L* |
| Plot | 1486 | 23L* |
| Plot | 761 | 16L* |
| Plot | 1110 | 23L* |
| Plot | 1879 | 40L* |
Located in the heart of tomorrow, Goldmine by Urban Tree, features 64 ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 660 | 21L |
| Plot | 825 | 27L |
| Plot | 900 | 29L |
| Plot | 925 | 30L |
| Plot | 1000 | 32L |
| Plot | 1155 | 37L |
| Plot | 1180 | 38L |
| Plot | 1380 | 45L |
| Plot | 1413 | 46L |
| Plot | 1480 | 48L |
| Plot | 1600 | 52L |
| Plot | 1600 | 52L |
| Plot | 1687 | 55L |
| Plot | 1813 | 59L |
| Plot | 2000 | 65L |
| Plot | 2355 | 77L |
| Plot | 2957 | 96L |
Premier MM Garden located at Vilangadupakkam, Madhavaram, Chennai Nort...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1240 | |
| Plot | 1500 | |
| Plot | 1778 | |
| Plot | 3092 | |
| Plot | ||
| Plot |
Marvellous has been carefully designed with an abiding respect for nat...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1000 | 35L |
| Plot | 1130 | 39L |
Embark on a journey of distinctive living at ‘STAAR HOMES’...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1019 | 46L |
| Plot | 1081 | 49L |
| Plot | 1488 | 68L |
| Plot | 1816 | 83L |
| Plot | 2341 | 1.07Cr |
Welcome to Staar Homes Serasa Singhvi Garden, a meticulously planned p...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 746 | 14.17L |
| Plot | 868 | 16.50L |
| Plot | 1023 | 19.43L |
| Plot | 1359 | 25.82L |
| Plot | 1919 | 36.47L |
Your Dream Home Awaits ✨ Prime Location Pakkam, Chennai ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 812 | 8L |
| Plot | 1114 | 11L |
| Plot | 2244 | 22L |
INVEST IN RAPIDLY APPRECIATING VILLA PLOT @ MADURANTHAGAM 1. DTCP ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 579 | 10.42L |
| Plot | 778 | 14.01L |
| Plot | 977 | 17.59L |
| Plot | 1122 | 20.19L |
Your Dream Plot Awaits ✨ Prime Location Near Thiruninravur Bu...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2662 | 2.26Cr |
Corner Plot: 2662 sqft ₹8500 per sqft (negotiable for genuine buyer...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 445 | 23L* |
| Plot | 742 | 40L* |
| Plot | 1033 | 54L* |
| Plot | 1291 | 68L* |
CMDA & RERA Approved Total extent3 Acre Total Plots 76 Plot ran...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 34.49L |
| Plot | 1000 | 45.99L |
| Plot | 1200 | 55.18L |
| Plot | 1544 | 71L |
| Plot | 1717 | 78.96L |
Average: 5-19.5 Acres DTCP Approved: ✅ Villa Plot Sizes: 600-1800 Sq...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1016 | 38L* |
| Plot | 1185 | 43L* |
| Plot | 1220 | 46L* |
| Plot | 1472 | 55L* |
| Plot | 1900 | 72L* |
1.Site Name: Akan Avenue III&IV 2.Price: 3,799/- 3.Guide Line va...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2.75 Ground / 15 Cent | 1.63Cr |
2.75 ground / 15 Cent Location : Kelambakkam ( Thaiyur ) 10 mins fro...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 38L |
| Plot | 1500 | 71L |
GERUGAMBAKKAM RESIDENTIAL TOWNSHIP Gerugambakkam, Chennai. P...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 3L |
| Plot | 900 | 4L |
| Plot | 1200 | 6L |
| Plot | 1500 | 7L |
Price : Rs.499/sq ft Guideline value : Rs.200/sq ft DTCP & RERA ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 31L |
| Plot | 1150 | 41L |
| Plot | 1283 | 46L |
| Plot | 2640 | 95L |
Discover Value Realitty’s Arav Garden, a meticulously planned CM...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 31L |
| Plot | 1150 | 41L |
| Plot | 1283 | 46L |
| Plot | 2640 | 95L |
Discover Value Realitty’s Arav Garden, a meticulously planned CM...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1377 | 44L |
| Plot | 1540 | 49L |
| Plot | 1621 | 51L |
| Plot | 2144 | 68L |
| Plot | 2193 | 70L |
Value Realitty Doctors Ashville Garden is a secure CMDA plotted commun...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1377 | 44L |
| Plot | 1540 | 49L |
| Plot | 1621 | 51L |
| Plot | 2144 | 68L |
| Plot | 2193 | 70L |
Value Realitty Doctors Ashville Garden is a secure CMDA plotted commun...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 28L |
| Plot | 1081 | 51L |
| Plot | 1726 | 81L |
Looking For Dream Residential Plots Perfect Investments For Your Fa...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2400 | 36L |
| Plot | 3386 | 50L |
| Plot | 4600 | 69L |
Dtcp rera approved Gated community project Famous college & ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 760 | 6L |
| Plot | 977 | 8L |
| Plot | 1338 | 11L |
| Plot | 1558 | 13L |
| Plot | 1758 | 14L |
DTCP & RERA registered approved layout Mudhugur, Thiruva...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
Real homes omega town guduvancheri – permattunallur. Prem...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 749 | 24L* |
| Plot | 1000 | 34L* |
| Plot | 1220 | 41L* |
| Plot | 1650 | 56L* |
Dtcp approved Rera approved Plots range from 507 to 1650 No o...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 924 | 38L* |
