| Land size | Land Price |
|---|---|
| 2.25Acres | 9Cr* |
| Plot size | Plot price |
|---|---|
| 2400 sq.ft | 88.8L* |
Premium residential plot of 2400 sq.ft for sale ,Plot 62, plot Size 40...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 630 | 2500 | 15.75L* |
| 850 | 2500 | 21.25L* |
| 1100 | 2500 | 27.5L* |
| 1400 | 2500 | 35L |
| 1700 | 2500 | 42.5L* |
| 2100 | 2500 | 52.5L* |
| 2400 | 2500 | 60L |
This premium plot project at Nellikuppam,Guduvanchery offers the ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2000 | 12L |
| 800 | 2000 | 16L |
| 1200 | 2000 | 24L |
| 1800 | 2000 | 36L |
| 2100 | 2000 | 42L |
| 2400 | 2000 | 48L |
Sri Aishwaryam Nagar is a DTCP-approved residental plot situ...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 973 | 5500 | 53L* |
| 1005 | 5500 | 55L* |
| 1079 | 5500 | 59L* |
| 1640 | 5500 | 90L* |
Prime Location | Smart #Investment | Peaceful Residential Living Ow...Read More
| SIZE | PRICE/sq.ft | PRICE |
| 669 | 2000 | 13.38L |
| 920 | 2000 | 18.4L |
| 1360 | 2000 | 27.2 |
| 1599 | 2000 | 31.98 |
| 1820 | 2000 | 36.4 |
| 2200 | 2000 | 44L |
| 2580 | 2000 | 5160000 |
| 2890 | 2000 | 5780000 |
👉 Sizes – 600.00 sq.ft. – 2980.00 sq.ft. 👉 Project Size...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2400 | 84L* |
| Plot | 2000 | 70L* |
| Plot | 1480 | 51L* |
Premium gated community biggest Township villa’s & plots ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 588 | 11L* |
| Plot | 750 | 15L* |
| Plot | 900 | 18L* |
| Plot | 1100 | 22L* |
| Plot | 1300 | 26L* |
Dtcp&rera approved ready to construction villa plots for sale near...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 863 | 17L* |
| Plot | 1800 | 35L* |
| Plot | 2213 | 44L* |
Guduvancheri is a suburb located in the outskirts of South , about 35 ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 26L* |
| Plot | 1480 | 51L* |
| Plot | 2000 | 70L* |
| Plot | 2400 | 84L* |
Real homes omega town guduvancheri – permattunallur. Pr...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 33L |
| Plot | 1320 | 50L |
DTCP APPROVED. Price : 3,800/- Per Sq.Ft. Lowest price in Guduvanch...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 30L |
| Plot | 960 | 33L |
| Plot | 990 | 34L |
| Plot | 1100 | 38L |
| Plot | 1200 | 42L |
| Plot | 1306 | 45L |
| Plot | 1582 | 55L |
| Plot | 1794 | 62L |
Plot for sale @ MG NAGAR EXTN,Guduvanchery Location : MG Nagar 3. 5...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 29L |
| Plot | 1000 | 38L |
| Plot | 1250 | 47L |
| Plot | 1450 | 55L |
| Plot | 1600 | 61L |
Your Ideal Residential Plot in Guduvanchery DTCP/RERA Approved | Re...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 644 | 12L |
| Plot | 1050 | 20L |
| Plot | 1185 | 23L |
| Plot | 1282 | 24L |
Dtcp RERA Approved Plots @ Pandur Guduvanchery. Just 1km from ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
DTCP & RERA Approved Layout Guduvanchery Perumattunallur, Next to...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 11L |
| Plot | 750 | 15L |
| Plot | 900 | 18L |
| Plot | 1100 | 22L |
| Plot | 1300 | 26L |
Dtcp&rera approved ready to construction villa plots for sale near...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 709 | 21L* |
| Plot | 911 | 27L* |
| Plot | 1094 | 32L* |
| Plot | 1209 | 36L* |
| Plot | 1344 | 40L* |
New Koyambedu Guduvancherry GST -thirupporur OMR Nellikuppam highwa...Read More