| PLOT SIZE | PLOT PRICE |
|---|---|
| 1000 sq.ft | 23.9L* |
| PLOT SIZE | PLOT PRICE |
|---|---|
| 1000 sq.ft | 23.9L* |
Premium plot of 1000 sq.ft DTCP Approved plot for sale at chengalpattu...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1300 | 7.8L* |
| 900 | 1300 | 11.7L* |
| 1150 | 1300 | 14.9L* |
| 1400 | 1300 | 18.2L* |
| 1700 | 1300 | 22L* |
| 2000 | 1300 | 26L |
| 2389 | 1300 | 31L* |
DTCP APPROVED & RERA CERTIFIED RESIDENTIAL PLOTS PRICE: RS.1300...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1300 | 7.8L* |
| 1050 | 1300 | 13.6L* |
| 1200 | 1300 | 15.6L* |
| 1445 | 1300 | 18.7L* |
| 1699 | 1300 | 22L* |
| 1887 | 1300 | 24.5L* |
| 2108 | 1300 | 27.4L* |
| 2389 | 1300 | 31L* |
SRI SAI KRISHNA NAGAR, CHENGALPET DTCP APPROVED & RERA CERTIFIED ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1555 | 7L* |
| 900 | 1555 | 13L* |
| 1200 | 1555 | 18L* |
| 1500 | 1555 | 23L* |
| 1900 | 1555 | 29L* |
| 2200 | 1555 | 34L* |
Green City is a DTCP- Approved villa plot situated in ...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 660 | 8L* |
| Plot | 840 | 11L* |
This property developed as a plot spread in 33 acre land space totally...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 832 | 4L* |
| Plot | 1150 | 5L* |
| Plot | 1772 | 8L* |
Make your dream home a reality with beautiful plots by MyVGP. We belie...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 28L |
| Plot | 1081 | 51L |
| Plot | 1726 | 81L |
Looking For Dream Residential Plots Perfect Investments For Your Fa...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 749 | 24L* |
| Plot | 1000 | 34L* |
| Plot | 1220 | 41L* |
| Plot | 1650 | 56L* |
Dtcp approved Rera approved Plots range from 507 to 1650 No o...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1658 | 81L |
| Plot | 1866 | 91L |
CMDA and RERA approved plots Plots are located at East tambaram put...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 11L* |
| Plot | 1000 | 19L* |
| Plot | 1500 | 28L* |
| Plot | 1579 | 30L* |
| Plot | 1750 | 33L* |
| Plot | 1844 | 35L* |
| Plot | 2444 | 46L* |
| Plot | 2776 | 52L* |
| Plot | 5091 | 96L* |
Total Plots: 176 plots Available Plots: 20 plots Sqft Starts Fro...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 6L* |
| Plot | 1000 | 10L* |
| Plot | 1400 | 14L* |
| Plot | 1800 | 18L* |
| Plot | 2120 | 21L* |
5 minutes from Mahindra World City; Singa Perumal Koil DTCP &...Read More
| Type | Sq.Ft | Price |
| Plot | 1279 | 12L* |
| Plot | 1319 | 12L* |
| Plot | 1500 | 14L* |
Gst road in five minutes Kilampakkam bus stand 15 minutes Near b...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1500 | 19L* |
| Plot | 2775 | 36L* |
| Plot | 3175 | 41L* |
| Plot | 6790 | 88L* |
| Plot | 9430 | 1.22Cr* |
Piece of Land Peace of Mind Chennai – Trichy National Highway...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 800 | 7L |
| Plot | 1200 | 11L |
| Plot | 2000 | 19L |
New site at anna nagar, ammanapakkam, chengalpet Surrounded by house ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 801 | 40L |
| Plot | 1064 | 53L |
| Plot | 1822 | 91L |
| Plot | 2491 | 1.24Cr |
Plots in vengambakkam,chengalpattu More Information Call : 9962399963...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 5L |
| Plot | 840 | 7L |
| Plot | 990 | 9L |
| Plot | 2100 | 19L |
Surrounded by house Nearly 8 to 10 houses inside the layout ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 8L* |
| Plot | 1538 | 23L* |
| Plot | 2330 | 34L* |
EB Facility Portable Water Ready To Construct DTCP & RERA...Read More