| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4995 | 49L* |
| 1200 | 4995 | 59L* |
| 1500 | 4995 | 74L* |
| 1800 | 4995 | 89L* |
| 2400 | 4995 | 1.19Cr |
| 3000 | 4995 | 1.49Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 4995 | 49L* |
| 1200 | 4995 | 59L* |
| 1500 | 4995 | 74L* |
| 1800 | 4995 | 89L* |
| 2400 | 4995 | 1.19Cr |
| 3000 | 4995 | 1.49Cr |
Shri Vari Nilayam is a residential plot by Premier Housing And Propert...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1000 | 5000 | 50L |
| 1075 | 5000 | 53L* |
| 1158 | 5000 | 57L* |
| 1200 | 5000 | 60L |
JSR Garden in Mannivakkam, Chennai is a ready to move housing society....Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 36L |
| Plot | 1250 | 56L |
| Plot | 1400 | 63L |
| Plot | 1600 | 72L |
| Plot | 1800 | 81L |
400 ft Outer Ring Road 5 mini GST Road 5 mini New Busstand termi...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 39L |
| Plot | 1100 | 60L |
Price Rs.5500/per sqr.ft (Negotiable) Plots Range 700-1100 sq.ft Res...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 924 | 38L* |
| Plot | 1078 | 44L* |
| Plot | 1659 | 68L* |
| Plot | 1783 | 73L* |
| Plot | 1864 | 77L* |
CMDA & RERA Approved Villa Plots Urapakkam to Mannivakkam Main ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1312 | 68L* |
| Plot | 1564 | 81L* |
| Plot | 1624 | 84L* |
| Plot | 3903 | 2.02Cr* |
| Plot | 4121 | 2.14Cr* |
This prime residential land plot offers exceptional development potent...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plots | 1088 | 42L* |
| Plots | 1187 | 46L* |
Mannivakkam Project CMDA APPROVED. Price : 3,900/- Per Sq.Ft. *L...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 822 | 32L* |
| Plot | 936 | 37L* |
| Plot | 1060 | 42L* |
| Plot | 1201 | 48L* |
| Plot | 1345 | 53L* |
Near by Vandalur New Bus Stand Walkable Distance from Shree Niketan P...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 30L* |
| Plot | 856 | 35L* |
| Plot | 1001 | 41L* |
| Plot | 1457 | 59L* |
| Plot | 1727 | 70L* |
Value Realitty B&B Garden @ Vandalur Cmda & rera approved vil...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 324 | 38L* |
| Plot | 1078 | 44L* |
| Plot | 1783 | 73L* |
| Plot | 1864 | 77L* |
| Plot | 1659 | 68L* |
Urapakkam to Mannivakkam Main Road On Road Site @ Manniv...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 756 | 30L* |
| Plot | 856 | 35L* |
| Plot | 1001 | 41L* |
| Plot | 1457 | 59L* |
| Plot | 1727 | 70L* |
CMDA & RERA Approved Villa Plots Urapakkam to Manniva...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 924 | 38L* |
| Plot | 1078 | 44L* |
| Plot | 1783 | 73L* |
| Plot | 1864 | 77L* |
| Plot | 1659 | 68L* |
CMDA & RERA Approved Villa Plots Urapakkam to Mannivakkam Main ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1127 | 46L |
| Plot | 1659 | 68L |
| Plot | 1864 | 77L |
️On road property ️Cmda & rera ️80% Bank Loan Available ️Fully ...Read More
| Plot | Sq.Ft | Price |
|---|---|---|
| Plot | 758 | 31.07L |
| Plot | 1366 | 55.99L |
| Plot | 1710 | 70.09L |
Discover the ultimate blend of serenity and sophistication at Value Re...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 634 | 26L* |
| Plot | 1280 | 53L* |
| Plot | 2056 | 85L* |
| Plot | 2240 | 92L* |
| Plot | 3076 | 1.27Cr* |
Welcome to SAHANA HOMES, A Plotted development, Positioned near Manniv...Read More
| Plot | Sq.Ft | Price |
|---|---|---|
| Plot | 795 | 32L |
| Plot | 1369 | 56L |
| Plot | 1508 | 61L |
| Plot | 1727 | 70L |
Discover the ultimate blend of serenity and sophistication at Value Re...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 924 | 38L* |
| Plot | 957 | 39L* |
| Plot | 1146 | 47L* |
| Plot | 1659 | 68L* |
| Plot | 1864 | 77L* |
The Madras Avenue is a well-developed residential layout developed by ...Read More