| PLOT SIZE | PRICE |
|---|---|
| 2713sq.ft | 1.22Cr* |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 880 | 31L |
| Plot | 1150 | 41L |
| Plot | 1283 | 46L |
| Plot | 2640 | 95L |
Discover Value Realitty’s Arav Garden, a meticulously planned CM...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L |
| Plot | 1027 | 47L |
| Plot | 1286 | 59L |
| Plot | 1520 | 70L |
| Plot | 1690 | 78L |
Situated in a prime location with easy access to major highways and am...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L* |
| Plot | 1027 | 47L* |
| Plot | 1286 | 59L* |
| Plot | 1690 | 78L* |
Introducing Value Realitty “Serasa Urbane“: Where Divine L...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 953 | 39L |
| Plot | 1032 | 42L |
| Plot | 1135 | 46L |
| Plot | 1327 | 54L |
Highway Garden Competitive Price Gated Community Villa Plots ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 858 | 39L* |
| Plot | 1006 | 45L* |
| Plot | 1209 | 55L* |
| Plot | 1405 | 63L* |
| Plot | 1690 | 76L* |
Corner Plots Available Sri Ramachandra Mahal Next Left La...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 960 | 43L |
| Plot | 1520 | 69L |
Serasa urbane @ kundrathur walking distance @ kundrathur murugan temp...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 1019 | 35L* |
| PLOT | 1503 | 52L* |
Plan showing the proposed layout in s.no:912, and 923/7 (patta n...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 864 | 40.17L |
| Plot | 1129 | 52.49L |
| Plot | 1257 | 58.45L |
| Plot | 1520 | 70.68L |
Introducing Value Realitty “Serasa Urbane”: Where Divine L...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 441 | 13L |
| Plot | 985 | 29L |
| Plot | 1625 | 48L |
| Plot | 2750 | 82L |
| Plot | 3913 | 1.17Cr |
Vanavil Avenue is a beautiful development by Vanavil Estate. It offers...Read More