| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 865 | 2650 | 22.9L |
| 984 | 2650 | 26L* |
| 1083 | 2650 | 28L* |
| 1189 | 2650 | 31L* |
| 1360 | 2650 | 36L |
| 1501 | 2650 | 39L* |
| SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 865 | 2650 | 22.9L |
| 984 | 2650 | 26L* |
| 1083 | 2650 | 28L* |
| 1189 | 2650 | 31L* |
| 1360 | 2650 | 36L |
| 1501 | 2650 | 39L* |
A S Garden isn’t just a plot layout. It’s your gateway to ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 601 | 9L* |
| Plot | 1502 | 22L* |
| Plot | 2089 | 31L* |
Just 3 kilometres from the buzzing area of Kelambakkam (OMR), the tran...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 2.75 Ground / 15 Cent | 1.63Cr |
2.75 ground / 15 Cent Location : Kelambakkam ( Thaiyur ) 10 mins fro...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 1300 | 39L |
| Plot | 2000 | 60L |
| Plot | 2400 | 72L |
Just 700 meters from omr road Ready to build construction Sweet ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 839 | 22L |
| Plot | 1117 | 30L |
Sapphire Garden in Thaiyur Location:https://maps.app.goo.gl/53RYiBaJn...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 19L |
| Plot | 720 | 60L |
| Plot | 830 | 26L |
| Plot | 990 | 31L |
| Plot | 1200 | 38L |
| Plot | 1810 | 57L |
The township that stands among the best residential plots & proper...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 20L |
| Plot | 1680 | 43L |
| Plot | 2400 | 62L |
Sunflower Garden is a residential plot by JVP Housing. This plot is av...Read More