| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 638 | 46L |
| 2BHK | 657 | 47L |
| 2BHK | 722 | 53L |
| 2BHK | 732 | 67L |
| 2BHK | 929 | 73L |
| 2BHK | 1254 | 91L |
| 3 Bhk | 1486 | 1.08 Cr |
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 638 | 46L |
| 2BHK | 657 | 47L |
| 2BHK | 722 | 53L |
| 2BHK | 732 | 67L |
| 2BHK | 929 | 73L |
| 2BHK | 1254 | 91L |
| 3 Bhk | 1486 | 1.08 Cr |
TVS Emerald Udyana is among the newest addresses for homebuyers. There...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 601 | 22L |
| Plot | 1063 | 40L |
| Plot | 1495 | 56L |
| Plot | 2041 | 77L |
VGP Housing launched Aura Space II. Chennaiite’s dream of peacef...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 19L |
| Plot | 720 | 60L |
| Plot | 830 | 26L |
| Plot | 990 | 31L |
| Plot | 1200 | 38L |
| Plot | 1810 | 57L |
The township that stands among the best residential plots & proper...Read More