| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 470 | 650 | 3L* |
| 800 | 650 | 5L* |
| 1100 | 650 | 7L* |
| 1350 | 650 | 8L* |
| 1800 | 650 | 11L* |
| 2100 | 650 | 13L* |
| 2500 | 650 | 16L* |
| 3000 | 650 | 19L* |
| 4007 | 650 | 26L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 470 | 650 | 3L* |
| 800 | 650 | 5L* |
| 1100 | 650 | 7L* |
| 1350 | 650 | 8L* |
| 1800 | 650 | 11L* |
| 2100 | 650 | 13L* |
| 2500 | 650 | 16L* |
| 3000 | 650 | 19L* |
| 4007 | 650 | 26L* |
Premium Residential plots in Madurantakam, Tamil Nadu. They specialise...Read More
| Land size | sq.ft price | Land price |
|---|---|---|
| 17800 | 220 | 39L* |
| 9611 | 220 | 21L* |
A prime on-road land parcel is available for sale in Kumarasirulapakka...Read More