| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
| Type | Sq.F | Price |
|---|---|---|
| Plot | 548 | 6L* |
| Plot | 1000 | 12L* |
| Plot | 1500 | 18L* |
| Plot | 2000 | 24L* |
| Plot | 2988 | 35L* |
APPROVED BUDGET PLOTS WALAJABAD Starting Rate Rs 1200/- per sqft ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 2500 | 49L* |
| Plot | 600 | 11L* |
| Plot | 2225 | 44L* |
| Plot | 1500 | 29L* |
| Plot | 1725 | 34L* |
DTCP & RERA APPROVED PLOTS Starting Rate Rs.1999/- per sqft Plo...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 15L* |
| Plot | 1800 | 15L* |
| Plot | 2000 | 15L* |
| Plot | 2600 | 15L* |
| Plot | 3000 | 15L* |
Narpavi Properties Presenting Ready to build premium Villa plots in EC...Read More