| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2467 | 18.7L* |
| 891 | 2467 | 21.9L* |
| 1025 | 2467 | 25.2L* |
| 1281 | 2467 | 31.6L* |
| 1306 | 2467 | 32.2L* |
| 1417 | 2467 | 34.9L* |
| 1774 | 2467 | 43.7L* |
| 1800 | 2467 | 44.4L* |
| 1905 | 2467 | 46.9L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 760 | 2467 | 18.7L* |
| 891 | 2467 | 21.9L* |
| 1025 | 2467 | 25.2L* |
| 1281 | 2467 | 31.6L* |
| 1306 | 2467 | 32.2L* |
| 1417 | 2467 | 34.9L* |
| 1774 | 2467 | 43.7L* |
| 1800 | 2467 | 44.4L* |
| 1905 | 2467 | 46.9L* |
Sree Maruthi Nagar Plo ranges Start from 760 - 1905 sqft,DTCP and RERA...Read More