| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 965 | 31L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 27L* |
| Plot | 900 | 49L* |
| Plot | 1200 | 66L* |
| Plot | 1636 | 89L* |
Location: Padur Total units : 111 Plots Ranging from 523 –...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
Project type: Plot Location: Tharapakkam, Chennai. Total units :...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 500 | 24L* |
| Plot | 850 | 40L* |
| Plot | 1150 | 55L* |
| Plot | 1650 | 79L* |
| Plot | 2200 | 1.05Cr* |
| Plot | 2300 | 1.10Cr* |
| Plot | 2600 | 1.24Cr* |
3 km fromAvadi RailwayStation 1.5 kmfrom HinduCollege ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 4L* |
| Plot | 1200 | 8L* |
| Plot | 1600 | 11L* |
| Plot | 2000 | 14L* |
| Plot | 2400 | 16L* |
DTCP & RERA Approved Plots Near New Parandur International Airport...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 59L |
| Plot | 840 | 83L |
| Plot | 1060 | 1.04Cr |
| Plot | 1850 | 1.83Cr |
Cmda & rera approved gated community villa plots for sale in manap...Read More