| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 12L |
| Plot | 900 | 16L |
| Plot | 1200 | 21L |
| Plot | 1400 | 25L |
| Plot | 1600 | 28L |
| Plot | 1800 | 32L |
| Plot | 2000 | 36L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 12L |
| Plot | 900 | 16L |
| Plot | 1200 | 21L |
| Plot | 1400 | 25L |
| Plot | 1600 | 28L |
| Plot | 1800 | 32L |
| Plot | 2000 | 36L |
DTCP RERA appoved project in Mahindra World City. Total plots : 75 plot ...Read More