| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1000 | 46L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 563 | 17L* |
| Plot | 660 | 20L* |
| Plot | 681 | 21L* |
| Plot | 759 | 23L* |
| Plot | 800 | 25L* |
| Plot | 825 | 25L* |
| Plot | 850 | 26L* |
| Plot | 900 | 28L* |
| Plot | 925 | 28L* |
| Plot | 945 | 30L* |
| Plot | 1020 | 31L* |
| Plot | 1110 | 34L* |
| Plot | 1252 | 39L* |
| Plot | 1361 | 42L* |
| Plot | 1413 | 44L* |
Elite Estate is proudly launching Muthukumaran Nagar, CMDA-approved and RERA-app...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 14L* |
| Plot | 1032 | 25L* |
| Plot | 1485 | 36L* |
| Plot | 2340 | 57L* |
Premier Housing & Properties is a company developing Real Assets over half a...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 570 | 17L* |
| Plot | 890 | 26L* |
| Plot | 1120 | 33L* |
| Plot | 1500 | 44L* |
| Plot | 1974 | 59L* |
Situated in a prime location with easy access to major highways and amenities, t...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 765 | 26L |
| Plot | 1545 | 52L |
| Plot | 2340 | 79L |
| Plot | 2828 | 96L |
| Plot | 4721 | 1.60Cr |
New Star City -3 in Redhills, Chennai North is a ready-to-move housing...Read More