| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 2000 | 1.80Cr* |
| 5BHK | 2536 | 2.71Cr* |
| 4BHK | 2450 | 2.38Cr* |
| 4BHK | 1890 | 1.84Cr* |
| 4BHK | 3554 | 3.46Cr* |
| 2BHK | 1404 | 1.18Cr* |
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 2000 | 1.80Cr* |
| 5BHK | 2536 | 2.71Cr* |
| 4BHK | 2450 | 2.38Cr* |
| 4BHK | 1890 | 1.84Cr* |
| 4BHK | 3554 | 3.46Cr* |
| 2BHK | 1404 | 1.18Cr* |
‘SPR CITY – When cities around the world are bursting at their seams...Read More