| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 840 | 39L |
| 2BHK | 980 | 45L |
| 2BHK | 990 | 46L |
| - | 1025 | 47L |
| 3BHK | 1240 | 57L |
| 3BHK | 1250 | 58L |
| 3BHK | 1260 | 58L |
| - | 1270 | 59L |
| Type | Sq.ft | Price |
|---|---|---|
| 2BHK | 840 | 39L |
| 2BHK | 980 | 45L |
| 2BHK | 990 | 46L |
| - | 1025 | 47L |
| 3BHK | 1240 | 57L |
| 3BHK | 1250 | 58L |
| 3BHK | 1260 | 58L |
| - | 1270 | 59L |
Gemini Aster is nestled between OMR and GST widespread across 1.35 acres with ea...Read More