| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 1650 | 699 | 11.5L* |
| 1900 | 699 | 13.3L* |
| 2200 | 699 | 15.3L* |
| 2500 | 699 | 17.4L* |
| 2700 | 699 | 18.8L* |
| 3000 | 699 | 20.9L* |
| 3244 | 699 | 22.6L* |
DTCP Approved Premium Villa Plots at Arakkonam - Kumpinipet Just 1min from Thiru...Read More