| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
| 2200 | 4500 | 99L |
| 2400 | 4500 | 1.08Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 4500 | 27L |
| 800 | 4500 | 36L |
| 1000 | 4500 | 45L |
| 1200 | 4500 | 54L |
| 1400 | 4500 | 63L |
| 1600 | 4500 | 72L |
| 1800 | 4500 | 81L |
| 2000 | 4500 | 90L |
| 2200 | 4500 | 99L |
| 2400 | 4500 | 1.08Cr |
Experience a refined lifestyle at Elephantine Mambakkam, a DTCP & RERA-appro...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 542 | 21L |
| Plot | 1400 | 55L |
| Plot | 2000 | 79L |
| Plot | 2460 | 98L |
Launching Fair Land – Anahita In Mambakkam, Location: Mambakkkam Landmar...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 800 | 20L* |
| Plot | 1507 | 37L* |
Mambakkam, a region that is much suitable for residential settlements welcomes y...Read More