| TYPE | PLOT SIZE | PRICE |
|---|---|---|
| 1BHK | 1000sq.ft(1400sq.ft-Build-up) | 1.20Cr* |
| TYPE | PLOT SIZE | PRICE |
|---|---|---|
| 1BHK | 1000sq.ft(1400sq.ft-Build-up) | 1.20Cr* |
Manali mathur mmda lig 2 House for Sale Land area 1000 Square feet Build up are...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 586 | 20L |
| Plot | 880 | 30L |
| Plot | 1220 | 42L |
| Plot | 1688 | 59L |
This project is encompassed by a thriving and fully developed residential commun...Read More