| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L* |
| Plot | 800 | 30L* |
| Plot | 950 | 35L* |
| Plot | 1050 | 39L* |
| Plot | 1300 | 48L* |
| Plot | 1500 | 56L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L* |
| Plot | 800 | 30L* |
| Plot | 950 | 35L* |
| Plot | 1050 | 39L* |
| Plot | 1300 | 48L* |
| Plot | 1500 | 56L* |
Rate per sqft Rs.3750/- G.Value 2500/- Registration cost -9% of the total valu...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 25L |
| Plot | 813 | 31L |
| Plot | 1107 | 43L |
| Plot | 1195 | 46L |
| Plot | 1259 | 48L |
Rate per sqft Rs.3888/- G.Value 2500/- Registration cost -9% of the total valu...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 646 | 25L |
| Plot | 813 | 31L |
| Plot | 1107 | 43L |
| Plot | 1259 | 48L |
Rate per sqft – Rs.3888/- G.Value – 2500/- Registration cost -...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 23L* |
| Plot | 1100 | 42L* |
| Plot | 1470 | 57L* |
| Plot | 1840 | 71L* |
| Plot | 2200 | 85L* |
CMDA & RERA Approved Plots Regular price -3900/Sqft G.Value – 24...Read More