| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 700 | 7600 | 53L* |
| 900 | 7600 | 68L* |
| 1200 | 7600 | 91L* |
| 1500 | 7600 | 1.14Cr |
| 1800 | 7600 | 1.36Cr |
| 2000 | 7600 | 1.52Cr |
| 2400 | 7600 | 1.82Cr |
Old Perungalathur, Chennai is home to mega residential project Green City, it is...Read More
You can find all types of properties including residential plots, CMDA-approved properties, DTCP plots, farmland, apartments, and commercial properties.
No, we list only properties that are available for sale.
There’s no limit — you can post as many properties as you wish.
No, Chennailand is an exclusive platform for Chennai-based properties only.
No, the platform is completely free for both buyers and sellers.