| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1550 | 33L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1605 | 72L* |
| Plot | 1501 | 67L* |
| Plot | 1450 | 65L* |
| Plot | 1334 | 60L* |
| Plot | 1294 | 58L* |
| Plot | 1150 | 51L* |
| Plot | 920 | 14L* |
| Plot | 1110 | 17L* |
| Plot | 1220 | 19L* |
| Plot | 1486 | 23L* |
| Plot | 761 | 16L* |
| Plot | 1110 | 23L* |
| Plot | 1879 | 40L* |
Located in the heart of tomorrow, Goldmine by Urban Tree, features 64 plots spre...Read More
| Type | Sq.ft | price |
|---|---|---|
| Plot | 1081 | 43L |
| Plot | 1781 | 71L |
CMDA and RERA Approved Residential Plots@ Avadi Paruthipattu CONVENIENCE...Read More