| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 920 | 14L* |
| Plot | 110 | 17L* |
| Plot | 1220 | 19L* |
| Plot | 1330 | 21L* |
| Plot | 1486 | 23L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 920 | 14L* |
| Plot | 110 | 17L* |
| Plot | 1220 | 19L* |
| Plot | 1330 | 21L* |
| Plot | 1486 | 23L* |
i. Pearl County by Urban Tree, a premium collection of plots located in Annambed...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 13L* |
| Plot | 1200 | 20L* |
| Plot | 1600 | 27L* |
| Plot | 2000 | 34L* |
| Plot | 2400 | 40L* |
CMDA Approved Plots Per sqft rate ₹1700/- 90% Bank loan available 800 to 2400...Read More