| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 13L |
| Plot | 800 | 20L |
| Plot | 1000 | 30L |
| Plot | 1200 | 30L |
| Plot | 1600 | 40L |
| Plot | 1920 | 48L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 540 | 13L |
| Plot | 800 | 20L |
| Plot | 1000 | 30L |
| Plot | 1200 | 30L |
| Plot | 1600 | 40L |
| Plot | 1920 | 48L |
Type of Approval CMDA/RERA Approval No. 284(R)/2022 Per Sq. Ft. Price ₹ 2500/-...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 15L |
| Plot | 637 | 15L |
| Plot | 1388 | 34L |
| Plot | 1388 | 34L |
| Plot | 2860 | 71L |
| Plot | 2860 | 71L |
AISHWARYAM NAGAR ” – PERUNGAVUR – MADHAVARAM, CHENNAI – ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 570 | 9L |
| PLOT | 1122 | 19L |
Saravana Garden Pakkam, thirunindravur Approved cmda Near by thiren...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 520 | 13L* |
| PLOT | 1050 | 26L* |
| PLOT | 1430 | 35L* |
Sri Suba Amman Nagar Unlock Your Dream Home With Us Madhavaram at Peru...Read More