| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1148 | 56L* |
| Plot | 2044 | 1.02Cr* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1148 | 56L* |
| Plot | 2044 | 1.02Cr* |
Total 4 plots available Land 28*73= 2044 sq ft West facing. Land 25*47 = 1175 ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 985 | 52L* |
| 3BHK | 1410 | 78L* |
Location : Sithalapakkam . Near by. It’s very close shollinganallur , Eka...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 796 | 41L |
| Plot | 812 | 66L |
| Plot | 813 | 95L |
| Plot | 2069 | 1.07Cr |
Jeppiar University – 3.5 kms Ottiyambakkam Main Road – 200 kms Orc...Read More