| TYPE | SQ.FT | PRICE |
|---|---|---|
| 3BHK | 1280 | 1.34Cr* |
| 3BHK | 1365 | 1.43Cr* |
| 3BHK | 1450 | 1.52Cr* |
| 3BHK | 1480 | 1.55Cr* |
| TYPE | SQ.FT | PRICE |
|---|---|---|
| 3BHK | 1280 | 1.34Cr* |
| 3BHK | 1365 | 1.43Cr* |
| 3BHK | 1450 | 1.52Cr* |
| 3BHK | 1480 | 1.55Cr* |
This property has power backup facility. Regular water supply is available. Medi...Read More