| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1890 | 4.10Cr* |
| 4BHK | 2475 | 5.37Cr* |
| 5BHK | 3739 | 8.11Cr* |
| Type | Sq.Ft | Price |
|---|---|---|
| 3BHK | 1890 | 4.10Cr* |
| 4BHK | 2475 | 5.37Cr* |
| 5BHK | 3739 | 8.11Cr* |
Total area – 1.97 Acres Floors – Stilt + 12 floors, 4 Towers...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 5BHK | 3300 | 4.38Cr* |
| 5BHK | 3200 | 4.25Cr* |
| 5BHK | 3400 | 4.52Cr* |
| 5BHK | 3765 | 5Cr* |
| 5BHK | 3739 | 4.97Cr* |
| 4BHK | 2200 | 2.92Cr* |
| 4BHK | 2600 | 3.45Cr* |
| 3BHK | 1500 | 1.74Cr* |
| 3BHK | 1790 | 2.08Cr* |
| 3BHK | 1968 | 2.29Cr* |
| 3BHK | 1900 | 2.21Cr* |
| 3BHK | 1890 | 2.19Cr* |
| 3BHK | 1894 | 2.20Cr* |
Purva Somerset House stands as an esteemed residential venture situated in Chenn...Read More
| Type | Sq.ft | Price |
|---|---|---|
| 3BHK | 1890 | 4.10Cr |
| 3BHK | 1968 | 4.27Cr |
| 4BHK | 2475 | 5.37Cr |
| 3.5BHK | 3429 | 7.44Cr |
| 3.5BHK | 3451 | 7.48Cr |
| 5BHK | 3739 | 8.11Cr |
| 5BHK | 3765 | 8.17Cr |
3,4,5 bhk homes penthouse ready to move in 4.10 Cr Onwards Stunning Views ...Read More