| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1590 | 42L* |
| Plot | 1900 | 51L* |
| Plot | 2400 | 64L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1590 | 42L* |
| Plot | 1900 | 51L* |
| Plot | 2400 | 64L* |
Project Area 0.07 Acres Sizes 800.00 sq.ft. 2400.00 sq.ft. Project Size 21...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1590 | 42L* |
| Plot | 1900 | 51L* |
| Plot | 2400 | 64L* |
Project Area 0.07 Acres Sizes 800.00 sq.ft. 2400.00 sq.ft. Project Size 21...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1112 | 25L* |
| Plot | 1964 | 45L* |
| Plot | 2151 | 49L* |
Dtcp & rera approved Luxury gated community plots & villa Very nea...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1089 | 45L |
| Plot | 1145 | 48L |
| Plot | 1290 | 54L |
| Plot | 1301 | 54L |
| Plot | 1500 | 63L |
| Plot | 1656 | 69L |
| Plot | 1850 | 77L |
| Plot | 2468 | 1.03Cr |
Secured Villa Plots Vandalur, kelambakkam road Dtcp approved Rera appro...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 1089 | 45L* |
| Plot | 1389 | 58L* |
| Plot | 1656 | 69L* |
| Plot | 1850 | 77L* |
| Plot | 2468 | 1.03Cr* |
SECURED VILLA PLOTS @ KANDIGAI ( vandalur – kelambakkam road ) ✅ ...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| PLOT | 1246 | 37L* |
DTCP Approved Location : Nallambakkam main road, Kandigai. ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 667 | 21L |
| Plot | 1018 | 33L |
| Plot | 1564 | 51L |
Kandigai to Kumali Road Near to UNIWORLD CITY Closes to KANDIGAI BAZAAR ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 667 | 21L |
| Plot | 1018 | 33L |
| Plot | 1564 | 51L |
Kandigai to Kumali Road Near to UNIWORLD CITY Closes to KANDIGAI BAZAAR ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 20L |
| Plot | 2000 | 52L |
JVP Kubera Lakshmi Residential Plot Strategically located in Kandigai Vandalur, ...Read More