| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 634 | 5100 | 32L* |
| 850 | 5100 | 43L* |
| 1200 | 5100 | 61L* |
| 1500 | 5100 | 76L* |
| 1800 | 5100 | 91L* |
| 2000 | 5100 | 1.02Cr |
| 2400 | 5100 | 1.22Cr |
| 4029 | 5100 | 2Cr* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
| 634 | 5100 | 32L* |
| 850 | 5100 | 43L* |
| 1200 | 5100 | 61L* |
| 1500 | 5100 | 76L* |
| 1800 | 5100 | 91L* |
| 2000 | 5100 | 1.02Cr |
| 2400 | 5100 | 1.22Cr |
| 4029 | 5100 | 2Cr* |
Township is a premium residential project developed by reputed real estate devel...Read More
You can find all types of properties including residential plots, CMDA-approved properties, DTCP plots, farmland, apartments, and commercial properties.
No, we list only properties that are available for sale.
There’s no limit — you can post as many properties as you wish.
No, Chennailand is an exclusive platform for Chennai-based properties only.
No, the platform is completely free for both buyers and sellers.