| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
CDMA & RERA Opp Blind School Near Metro Station, Sarojini Varadh...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 700 | 11L |
| Plot | 1600 | 25L |
| Plot | 2250 | 36L |
Our i3 Housing & properties Happy to introduce susee alight- Poon...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 588 | 17L |
| Plot | 1827 | 54L |
| Plot | 2089 | 62L |
| Plot | 2516 | 75L |
| Plot | 5489 | 1.64Cr |
Available – 204 Plot with 10 Acres Plot Size > 720sqft to 16...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 17L |
| Plot | 800 | 23L |
| Plot | 1100 | 32L |
| Plot | 1300 | 38L |
| Plot | 1500 | 44L |
| Plot | 1890 | 56L |
| Plot | 2100 | 62L |
| Plot | 2500 | 74L |
| Plot | 2900 | 86L |
| Plot | 3000 | 89 |
| Plot | 3500 | 1.04Cr |
| Plot | 3600 | 1.07Cr |
THE RIGHT INVESTMENT IS ALL ABOUT MAKING THE RIGHT CHOICE AT THE RIGHT...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L |
| Plot | 1300 | 48L |
| Plot | 1800 | 67L |
| Plot | 3400 | 1.27Cr |
Embark on a journey to serene living at JJS The Crest in Poonamallee, ...Read More