| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 2997 | 26.9L* |
| 1000 | 2997 | 29.9L* |
| 1200 | 2997 | 35.9L* |
| 1500 | 2997 | 44.9L* |
| 1800 | 2997 | 53.9L* |
| 2100 | 2997 | 62.9L* |
| 2400 | 2997 | 71.9L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 900 | 2997 | 26.9L* |
| 1000 | 2997 | 29.9L* |
| 1200 | 2997 | 35.9L* |
| 1500 | 2997 | 44.9L* |
| 1800 | 2997 | 53.9L* |
| 2100 | 2997 | 62.9L* |
| 2400 | 2997 | 71.9L* |
Premier Professor Township is an ongoing, premium residential plotted ...Read More
| PLOT SIZE | PLOT PRICE |
|---|---|
| 3657 Sq.ft | 70L* |
Property is for re sale near Sunguvarchathiram. Gated community. D...Read More
| PLOT SIZE | SQ.FT SIZE | PLOT PRICE |
|---|---|---|
| 802 | 2499 | 20L* |
| 907 | 2499 | 22.6L* |
| 1111 | 2499 | 27.7L* |
| 1297 | 2499 | 32.4L* |
| 1381 | 2499 | 34.5L* |
| 1412 | 2499 | 35L* |
| 1555 | 2499 | 38.8L* |
| 1862 | 2499 | 46.5L* |
💐 Blessing Properties Proudly Presenting 🥳 Greenwood Avenue 💐 @ Mal...Read More
| Total land | Land price |
|---|---|
| 70 Acres | 2Cr/Acre |
Land for Sale at Kattavakkam Near Wallajabad Just 700 me...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 588 | 2999 | 17L* |
| 900 | 2999 | 26L* |
| 1100 | 2999 | 32L* |
| 1500 | 2999 | 44L* |
| 1800 | 2999 | 53L* |
| 2100 | 2999 | 62L* |
| 2400 | 2999 | 71L* |
| 3000 | 2999 | 89L* |
| 4000 | 2999 | 1.19Cr |
| 6000 | 2999 | 1.79Cr |
| 8000 | 2999 | 2.39Cr |
| 10500 | 2999 | 3.14Cr |
DAC Kaizen Sunguvarchatram is a carefully planned residential plo...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1595 | 9.5L* |
| 800 | 1595 | 12.7L* |
| 1000 | 1595 | 15.9L* |
| 1200 | 1595 | 19L* |
| 1400 | 1595 | 22L* |
| 1600 | 1595 | 25.5L* |
| 1800 | 1595 | 28L* |
| 2100 | 1595 | 33L* |
| 2400 | 1595 | 38L* |
Sri Baba Nagar is an ideal location for those looking to build their d...Read More
| Plot size | Sq.ft price | plot price |
|---|---|---|
| 3556 | 2600 | 92.5L |
Plot Features: 3557 Sq.ft spacious residential plot. Clear Title &...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1750 | 10L* |
| 800 | 1750 | 14L |
| 1100 | 1750 | 19L* |
| 1400 | 1750 | 24L* |
| 1650 | 1750 | 28L* |
| 1850 | 1750 | 32L* |
| 2000 | 1750 | 35L |
Construct your dream villa in a fast developing residential area in Sr...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 820 | 6690 | 54L* |
| 870 | 6690 | 58L* |
| 940 | 6690 | 62L* |
| 1000 | 6690 | 66L* |
Titan Square, in Gerugambakkam, Chennai, has got the ease on your side...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 500 | 1555 | 7L* |
| 900 | 1555 | 13L* |
| 1200 | 1555 | 18L* |
| 1500 | 1555 | 23L* |
| 1900 | 1555 | 29L* |
| 2200 | 1555 | 34L* |
Green City is a DTCP- Approved villa plot situated in ...Read More
| TYPE | SIZE | PRICE |
|---|---|---|
| 2 BHK | 1056 Sqft to 1059 Sqft | 58L* |
| 3 BHK | 1503 Sqft to 1511 Sqft | 78L*-79L* |
Casagrand Highclere offers a lifestyle that blends luxury with thought...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 700 | 3500 | 24L* |
| 900 | 3500 | 31L* |
| 1200 | 3500 | 42L* |
| 1500 | 3500 | 52L* |
| 1800 | 3500 | 63L* |
| 2000 | 3500 | 70L* |
| 2400 | 3500 | 84L |
Explore premium residential plots at Velan Nagar, West ...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 2399 | 14L* |
| 800 | 2399 | 19L* |
| 1200 | 2399 | 28L* |
| 1800 | 2399 | 43L* |
| 2400 | 2399 | 57L* |
| 6000 | 2399 | 1.43Cr |
SIS Golden Gate-Spread over an area of 130 acres, SIS Golden Gate is o...Read More
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 827 | 5250 | 43L* |
| 1100 | 5250 | 57L* |
| 1500 | 5250 | 78L* |
| 1850 | 5250 | 97L* |
| 2090 | 5250 | 1Cr |
| 2247 | 5250 | 1.17Cr |
SIS Capetown is a residential land development project by South India ...Read More
| Size | Price/Cent | Price |
| 25cents | 1L/cent | 25L |
| 50cents | 1L/cent | 50L |
SAMEERA TERRAFARMS – MADURANTHAGAM (MULLI) 🏞* Welcome to a la...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 28L* |
| Plot | 900 | 43L* |
| Plot | 1400 | 67L* |
| Plot | 1700 | 81L* |
| Plot | 2000 | 96L* |
Project type: Plot Location: Tharapakkam, Chennai. Total units :...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 2BHK | 1243 | 87L* |
| 2BHK | 1243 | 86L* |
| 2BHK | 1234 | 88L* |
| 2BHK | 1165 | 83L* |
Located in the heart of Chennai city, in Manapakkam. TVS Emerald ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| 4BHK | 2500 | 1.67Cr* |
| 4BHK | 2506 | 1.67Cr* |
| 3BHK | 2110 | 1.41Cr* |
| 3BHK | 2117 | 1.41Cr* |
Casagrand Majestica has been built to give its residents the most unpa...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1200 | 1.08Cr |
Emerald Enclave welcomes you with warmth and character with a collecti...Read More