What ChennaiLand verified
- DTCP & RERA approval details on file
- Price list shared by Ranjith Vimal
- ChennaiLand property ID CCL6573
SERINO-VEPPAMPATTU
Plot · Veppampattu 602024 · by Ranjith Vimal
See all 8 sizes & prices
| Plot size | ₹/sq.ft | Price |
|---|---|---|
| 600 sq.ft | 2,390 | ₹14.34 L |
| 800 sq.ft | 2,390 | ₹19.12 L |
| 1000 sq.ft | 2,390 | ₹23.9 L |
| 1200 sq.ft | 2,390 | ₹28.68 L |
| 1500 sq.ft | 2,390 | ₹35.85 L |
| 1800 sq.ft | 2,390 | ₹43.02 L |
| 2100 sq.ft | 2,390 | ₹50.19 L |
| 2400 sq.ft | 2,390 | ₹57.36 L |












