| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 15L |
| Plot | 975 | 19L |
| Plot | 990 | 21L |
| Plot | 1527 | 32L |
| Plot | 1760 | 34L |
Rate per sqft – Rs.1950/- and Rs 2150/- Plots From 800 to 160...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Commercial Plot | 4600 | 66L* |
Dtcp approved plot On road project Mappedu junction ...Read More