| Type | Sq.ft | Price |
|---|---|---|
| Plot | 855 | 23L |
| Plot | 1359 | 36L |
| Plot | 1690 | 45L |
| Plot | 1713 | 46L |
VERIFIED
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 855 | 23L |
| Plot | 1359 | 36L |
| Plot | 1690 | 45L |
| Plot | 1713 | 46L |
Eagle VJ Avenue is a residential plot by Eagle Ventures. This plot is ...Read More
VERIFIED
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 945 | 26L |
| Plot | 1050 | 29L |
| Plot | 1186 | 33L |
KBS Dream City is a residential plot by KBS Builders And Properties. T...Read More
VERIFIED
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 777 | 29L |
| Plot | 1200 | 45L |
| Plot | 1649 | 62L |
Eagle Serene is a residential plot by Eagle Homes And Land. This plot ...Read More
VERIFIED
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 3120 | 1.65Cr |
| Plot | 4054 | 2.14Cr |
VIT (VIT UNIVERSITY)Campus opposite Price does not include taxes, r...Read More