| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 750 | 22L |
| Plot | 900 | 27L |
| Plot | 1050 | 31L |
| Plot | 1300 | 39L |
| Plot | 1500 | 45L |
| Plot | 1700 | 51 L |
| Plot | 2000 | 60 L |
| Plot | 2200 | 66 L |
| Plot | 2400 | 72 L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 18L |
| Plot | 750 | 22L |
| Plot | 900 | 27L |
| Plot | 1050 | 31L |
| Plot | 1300 | 39L |
| Plot | 1500 | 45L |
| Plot | 1700 | 51 L |
| Plot | 2000 | 60 L |
| Plot | 2200 | 66 L |
| Plot | 2400 | 72 L |
FOCUS HOUSING & PROPERTIES Sri Kanniamman Nagar Redhills. &...Read More