| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 351 | 8L |
| Plot | 574 | 14L |
| Plot | 605 | 15L |
| Plot | 735 | 18L |
| Plot | 879 | 20L |
| Plot | 879 | 21L |
| Plot | 899 | 22L |
| Plot | 905 | 22L |
| Plot | 964 | 24L |
| Plot | 1068 | 26L |
| Plot | 1157 | 28L |
Hi Tech Green City in West Tambaram, Chennai South is a ready-to-move ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 22L |
| Plot | 1300 | 48L |
| Plot | 1800 | 67L |
| Plot | 3400 | 1.27Cr |
Embark on a journey to serene living at JJS The Crest in Poonamallee, ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 887 | 35L |
| Plot | 930 | 37L |
| Plot | 995 | 39L |
| Plot | 1110 | 44L |
| Plot | 1132 | 45L |
| Plot | 1134 | 45L |
| Plot | 1147 | 45L |
| Plot | 1165 | 46L |
| Plot | 1318 | 52L |
| Plot | 1358 | 54L |
| Plot | 1586 | 63L |
4 Km To Navalur Junction… 6 Km To Siruseri SIPCOT IT PARK&hell...Read More