| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 13L* |
| Plot | 1200 | 20L* |
| Plot | 1600 | 27L* |
| Plot | 2000 | 34L* |
| Plot | 2400 | 40L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 800 | 13L* |
| Plot | 1200 | 20L* |
| Plot | 1600 | 27L* |
| Plot | 2000 | 34L* |
| Plot | 2400 | 40L* |
CMDA Approved Plots Per sqft rate ₹1700/- 90% Bank loan available 8...Read More