| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 1430 | 28.60L |
| Plot | 1870 | 37.40L |
| Plot | 2000 | 40L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 600 | 12L |
| Plot | 1430 | 28.60L |
| Plot | 1870 | 37.40L |
| Plot | 2000 | 40L |
Krish Mother Land By KRISH HOUSING AND PROPERTIES Guduvanchery, Chen...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 21L |
| Plot | 1180 | 35L |
| Plot | 1860 | 55L |
| Plot | 2400 | 72L |
Krish Housing offers DTCP and RERA approved plots | Lifestyle Apartmen...Read More
| TYPE | SQ.FT | PRICE |
|---|---|---|
| Plot | 600 | 12L* |
| Plot | 1430 | 28L* |
| Plot | 1870 | 37L* |
| Plot | 2000 | 40L* |
Krish Mother Land is a residential plot by Krish Housing And Propertie...Read More