| TYPE | SIZE-SQFT | PRICE |
| 2 BHK NEO | 1001 - 1061 | 1.09 Cr* – 1.12 Cr* |
| 2 BHK Nova | 1149 - 1229 | 1.20 Cr* – 1.25 Cr* |
| 3 BHK Regent | 1352 - 1438 | 1.40 Cr* – 1.62 Cr* |
| 3 BHK Regal | 1548 - 1637 | 1.55 Cr* – 1.74 Cr* |
| 3 BHK Royal | 1735 - 1770 | 1.75 Cr* – 2.05 Cr* |
| 4 BHK Ivy | 2699 - 2735 | 2.70 Cr* – 3.25 Cr* |
1 Properties
