| Size | sq.ft Price | Plot price |
| 650 | 3999 | 26L |
| 900 | 3999 | 36L |
| 1250 | 3999 | 50L |
| 1650 | 3999 | 66L |
| 2000 | 3999 | 79L |
| Size | sq.ft Price | Plot price |
| 650 | 3999 | 26L |
| 900 | 3999 | 36L |
| 1250 | 3999 | 50L |
| 1650 | 3999 | 66L |
| 2000 | 3999 | 79L |
The community built around this development makes it a complete one, s...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 973 | 5500 | 53L* |
| 1005 | 5500 | 55L* |
| 1079 | 5500 | 59L* |
| 1640 | 5500 | 90L* |
🏡 SAKTHI GANAPATHY NAGAR 🏗️ RESIDENTIAL PLOTS FOR SALE 📍 #Madambakka...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 816 | 5000 | 40L* |
| 984 | 5000 | 49L* |
| 1083 | 5000 | 54L* |
| 1548 | 5000 | 77L* |
Varsha Golden Gate: Premium Residential Plots in Thirumazhisai Expe...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 800 | 4500 | 36L |
| 930 | 4500 | 41L* |
| 990 | 4500 | 44L* |
| 1028 | 4500 | 46L* |
| 1225 | 4500 | 55L* |
Varsha Masilamani Garden from Madras City Properties is on of the Prem...Read More
| SIZE | SQ.FT PRICE | PLOT PRICE |
| 1000 | 5000 | 50L |
| 1075 | 5000 | 53L* |
| 1158 | 5000 | 57L* |
| 1200 | 5000 | 60L |
JSR Garden in Mannivakkam, Chennai is a ready to move housing society....Read More
| Size | Sq.ft price | Plot Price |
| 790 | 3100 | 24L |
| 902 | 3100 | 27L |
| 1028 | 3100 | 31L |
| 1420 | 3100 | 44L |
| 1514 | 3100 | 46L |
Madras city properties-ORCHID CASTLE Cmda RERA Approved Plots at Na...Read More
| SIZE | PRICE/SQ.FT | PRICE |
| 676 | 3850 | 26L |
| 776 | 3850 | 29L |
| 844 | 3850 | 32L |
| 922 | 3850 | 35L |
| 1372 | 3850 | 52L |
CHENDUR PARADISE 🏡 (CM...Read More
| SIZE | SQ.FT PRICE | PRICE |
| 1250 | 1500 | 18L* |
| 1150 | 1500 | 17L* |
| 1650 | 1500 | 24* |
| 1500 | 1500 | 22* |
| 2034 | 1500 | 30* |
| 1700 | 1500 | 25* |
| 2414 | 1500 | 36L* |
Villa plots at Singaperumal Koil ✅Dtcp RERA Approved &diam...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 644 | 12L |
| Plot | 1050 | 20L |
| Plot | 1185 | 23L |
| Plot | 1282 | 24L |
Dtcp RERA Approved Plots @ Pandur Guduvanchery. Just 1km from ...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
DTCP & RERA Approved Layout Guduvanchery Perumattunallur, Next to...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
Sunshine Paradise,Poonamallee CDMA & RERA Opp Blind School Near...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 600 | 20L |
| Plot | 1080 | 36L |
| Plot | 1080 | 36L |
| Plot | 1200 | 40L |
| Plot | 1348 | 45L |
Guduvanchery Perumattunallur, Next to Shriram Shankari Gated Community...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 800 | 45L |
| Plot | 874 | 49L |
| Plot | 1000 | 57L |
| Plot | 1094 | 62L |
| Plot | 1157 | 65L |
| Plot | 1360 | 77L |
| Plot | 1458 | 83L |
| Plot | 1510 | 86L |
| Plot | 1540 | 87L |
| Plot | 1600 | 91L |
| Plot | 1600 | 91L |
| Plot | 2916 | 1.66Cr |
CDMA & RERA Opp Blind School Near Metro Station, Sarojini Varadh...Read More