| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 769 | 5L* |
| Plot | 1452 | 10L* |
| Plot | 2780 | 19L* |
| Plot | 4103 | 28L* |
| Plot | 6000 | 41L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 769 | 5L* |
| Plot | 1452 | 10L* |
| Plot | 2780 | 19L* |
| Plot | 4103 | 28L* |
| Plot | 6000 | 41L* |
“Park Town” a 181-Acre Plotted Layout Close to TN Knowledg...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 787 | 43L* |
| Plot | 904 | 49L* |
| Plot | 1189 | 65L* |
| Plot | 1394 | 76L* |
| Plot | 1577 | 86L* |
Villa Plots 445 to 1600 Sq.ft Rs 5500/- per sq.ft Why Buy Villa Plo...Read More