| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1158 | 17L |
| Plot | 2199 | 32L |
| Plot | 3029 | 45L |
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 1158 | 17L |
| Plot | 2199 | 32L |
| Plot | 3029 | 45L |
Located in Pakkam,Thriunindravur. Starts at just 1498/sq.ft CMDA...Read More
| Type | Sq.ft | Price |
|---|---|---|
| Plot | 972 | 10L |
| Plot | 2400 | 26L |
| Plot | 5027 | 55L |
Located in Thriunindravur DTCP & RERA Approved Layout based ...Read More