| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 986 | 66L* |
| Plot | 1200 | 80L* |
| Plot | 1679 | 1.10Cr* |
| Plot | 2877 | 1.92L* |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 986 | 66L* |
| Plot | 1200 | 80L* |
| Plot | 1679 | 1.10Cr* |
| Plot | 2877 | 1.92L* |
This plots is located in Medavakkam, a rapidly developing area...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 1326 | 96L* |
| Plot | 1779 | 1.29Cr* |
| Plot | 1559 | 1.13Cr* |
| Plot | 1955 | 1.42Cr* |
This land is located in Vengaivasal & RG nager , a rapidly develop...Read More