| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 770 | 26L |
| Plot | 950 | 33L |
| Plot | 1250 | 43L |
| Plot | 1400 | 49L |
| Plot | 1600 | 56L |
| Plot | 2400 | 84L |
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 770 | 26L |
| Plot | 950 | 33L |
| Plot | 1250 | 43L |
| Plot | 1400 | 49L |
| Plot | 1600 | 56L |
| Plot | 2400 | 84L |
Rate Rs.3500/sqft Sqft sizes: 726sqft to 1530sqft Property Type ...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 700 | 39L |
| Plot | 1100 | 60L |
Price Rs.5500/per sqr.ft (Negotiable) Plots Range 700-1100 sq.ft Res...Read More
| Type | Sq.Ft | Price |
|---|---|---|
| Plot | 750 | 24L |
| Plot | 1000 | 32L |
| Plot | 1150 | 37L |
| Plot | 1237 | 47L |
| Plot | 1250 | 40L |
| Plot | 1500 | 48L |
Onroad property approach site One of the well developed layout in fas...Read More