| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1595 | 9.5L* |
| 800 | 1595 | 12.7L* |
| 1000 | 1595 | 15.9L* |
| 1200 | 1595 | 19L* |
| 1400 | 1595 | 22L* |
| 1600 | 1595 | 25.5L* |
| 1800 | 1595 | 28L* |
| 2100 | 1595 | 33L* |
| 2400 | 1595 | 38L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 600 | 1595 | 9.5L* |
| 800 | 1595 | 12.7L* |
| 1000 | 1595 | 15.9L* |
| 1200 | 1595 | 19L* |
| 1400 | 1595 | 22L* |
| 1600 | 1595 | 25.5L* |
| 1800 | 1595 | 28L* |
| 2100 | 1595 | 33L* |
| 2400 | 1595 | 38L* |
Sri Baba Nagar is an ideal location for those looking to build their d...Read More