| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
| PLOT SIZE | SQ.FT PRICE | PLOT PRICE |
|---|---|---|
| 832 | 6500 | 54L* |
| 854 | 6500 | 55.5L* |
| 868 | 6500 | 56.4L* |
| 889 | 6500 | 57.7L* |
| 912 | 6500 | 59.2L* |
| 938 | 6500 | 60.9L* |
| 1136 | 6500 | 73.8L* |
| 1264 | 6500 | 82L* |
Kalastri nagar extension hold 8 premium plots with different sizes&nbs...Read More